Samsung Galaxy A54 5G 8GB RAM 256GB
NETWORK | Technology | GSM / HSPA / LTE / 5G |
Launch | Announced: 2023, March 15 Status: Available, Released March 24, 2023 | |
BODY | Dimensions | 158.2 x 76.7 x 8.2 mm (6.23 x 3.02 x 0.32 in) |
Weight | 202 g (7.13 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM IP67 dust/water resistant (up to 1m for 30 min) | |
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
Size | 6.4 inches, 100.5 cm² (~82.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 Always-on display | |
PLATFORM | OS | Android 13, One UI 6.1, up to 4 major Android upgrades |
Chipset | Exynos 1380 (5 nm) | |
CPU / GPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) Mali-G68 MP5 | |
MEMORY | Card Slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
MAIN CAMERA | Triple | 50 MP, f/1.8 (wide), 12 MP, f/2.2 (ultrawide), 5 MP, f/2.4 (macro) |
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, 720p@480fps, gyro-EIS | |
SELFIE CAMERA | Single | 32 MP, f/2.2 (wide) |
Video | 4K@30fps, 1080p@30/60fps | |
SOUND | Loudspeaker / Jack | Yes, with stereo speakers / No 3.5mm jack |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer (USA only) Virtual proximity sensing |
BATTERY | Type | 5000 mAh |
Charging | 25W wired | |
MISC | Colors | Lime, Graphite, Violet, White |
Price | S$ 482.00 / $ 179.68 / € 287.28 | |
TESTS | Performance | AnTuTu: 506678 (v9) GeekBench: 2703 (v5.1), 2797 (v6) GFXBench: 25fps (ES 3.1 onscreen) |
Display | 980 nits max brightness (measured) | |
Loudspeaker | -26.6 LUFS (Good) | |
Battery (new) | Active use score 11:15h | |
Battery (old) | Endurance rating 119h |
Shop Warranty 6 Months
Reviews
There are no reviews yet.