Samsung F05 4GB RAM 64GB (TRCSL Approved)
NETWORK | Technology | GSM / HSPA / LTE |
Bands | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 2100 4G: 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
LAUNCH | Announced | 2024, September 17 |
Status | Available. Released 2024, September 20 | |
BODY | Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic frame, silicone polymer (eco leather) back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | PLS LCD |
Size | 6.7 inches, 108.4 cm² (~82.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
PLATFORM | OS | Android 14, One UI Core 6.0, up to 2 major Android upgrades |
Chipset | MediaTek Helio G85 (12 nm) | |
CPU / GPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) Mali-G52 MC2 | |
MEMORY | Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM (eMMC 5.1) | |
MAIN CAMERA | Dual | 50 MP, f/1.8 (wide), AF 2 MP, f/2.4 (depth) |
Features | LED flash | |
Video | 1080p@30/60fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
Video | Yes | |
SOUND | Loudspeaker / Jack | Yes / 3.5mm jack |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Type / Charging | 5000 mAh, non-removable / 25W wired |
MISC | Colors / Models | Twilight Blue / SM-E055F, SM-E055F/DS |
SAR | 0.46 W/kg (head) |
Reviews
There are no reviews yet.