Property | Value |
---|---|
Device Type | SmartPhone |
Native Platform | Android |
Hardware Vendor | DoCoMo |
OEM | Sony |
Hardware Name | Xperia XZs SO-03J |
Release Year | 2017 |
Popularity | 77832 |
Device RAM | 4 GB |
Battery Capacity | 2900 mAh |
Has Removable Battery | true |
Weight With Battery | 161 grams |
Max Internal Storage | 32 GB |
Expansion Slot Type | MicroSD |
Expansion Slot Max Size | 256 GB |
Durability | IP68 |
Supported I/O | 3.5mm Jack, USB Type-C |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, EDGE, FDD-LTE, GPRS, GSM, LTE, SMS, TD-LTE, UMTS, VoLTE, WCDMA, WiFi |
Has NFC | true |
Screen Type | TFT |
Screen Inches Diagonal | 5.2 inch |
Screen Pixels Width | 1080 pixels |
Screen Pixels Height | 1920 pixels |
Bits Per Pixel | 18 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 19.2 megapixels |
Front Camera Mega Pixels | 13.2 megapixels |
Supported Camera Features | Autofocus, BSI Sensor, CMOS Sensor, Digital Zoom, LED Flash, Stabiliser |
SoC Designer | Qualcomm Incorporated |
SoC | Snapdragon 820 |
SoC Model | MSM8996 |
CPU Designer | ARM Holdings plc |
CPU | Kryo 280 |
CPU Cores | 4 |
CPU Maximum Frequency | 2.2 GHz |
GPU Designer | Qualcomm Incorporated |
GPU | Adreno 530 |
Supported SIM Card Types | Nano |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 12 inch |
Screen Inches Width | 2.55 inch |
Screen Inches Height | 4.53 inch |
Max Talk Time | 1220 minutes |
Max Standby Time | 650 hours |
Max Usage Time | 5700 minutes |
Supported Bluetooth Version | 4.2+A2DP+apt-X |
Satellite Navigation Types | GPS |
Supported Sensor Types | Fingerprint |
Reviews
There are no reviews yet.