š± Model features | ||
Sony Xperia XZ Premium | ||
Xperia XZ Premium (Dual G8142) Xperia XZ Premium (G8141) Xperia XZ Premium (SO-04J) | ||
Other model names | NTT DoCoMo Sony Xperia XZ Premium, Sony Maple SS | |
Country or region available | ![]() ![]() Japan | |
Brand | Sony | |
Release date | 6/1/2017 | |
Depth | 7.9 millimeters (0.31 inches) | |
Size (width x height) | 77 x 156 millimeters (3.03 x 6.14 in) | |
Weight | 191 grams (6.69 ounces) | |
Build, materials | feature not registered | |
Protection against water and others | Waterproof (IP?) | |
š¤ Operating System | ||
Sony Xperia XZ Premium | ||
System version | Android 7.1 Nougat | |
Firmware update | feature not registered | |
User Interface | feature not registered | |
āļø Processor | ||
Sony Xperia XZ Premium | ||
Chipset | 64bit –Ā Qualcomm Snapdragon 835 (MSM8998)Ā (10nm) | |
CPU | Octa-Core, 2 processors: 2.45GHz Quad-Core Kryo 280 1.9GHz Quad-Core Kryo 280 | |
GPU graphical controller | Qualcomm Adreno 540 (670-710MHz) | |
Performance (benchmark) | feature not registered | |
š½ Memory and storage | ||
Sony Xperia XZ Premium | ||
RAM memory | 4GB LPDDR4 | |
Internal storage | 64GB (50GB available) | |
External storage | Until 256GB microSD, microSDXC (dedicated slot) | |
š² Display | ||
Sony Xperia XZ Premium | ||
Display type | TFT IPS LCD | |
Screen size | 5.5″ inches | |
Screen-to-body ratio | ~69.4% (screen-to-body ratio) | |
Display resolution | 2160×3840 pixels | |
Touchscreen | Capacitive Multitouch 10-points | |
Pixel density (dot pitch) | 801 PPI | |
Colors | 16 million | |
Scratch-resistant glass | Gorilla Glass 5 | |
Display features | feature not registered | |
š¶ Mobile networks | ||
Sony Xperia XZ Premium | ||
Dual-SIM | Not supported | |
SIM card | 1 slot (Single-SIM) nano-SIM (4FF) | |
Maximum download/upload | 1024/150 Mbps | |
Network technology | 2G, 3G, 4G | |
Frequency, bands | Expand band details | |
š· Camera | ||
Sony Xperia XZ Premium | ||
Back camera (main camera) | 19.2 megapixels | |
Main camera resolution | 5056×3792 pixels | |
Video recording (primary) | 4K UHD (3840×2160) 30 fps | |
Flash | LED flash | |
Focal aperture | f/2.0 (aperture) | |
Focal length | 25mm lens | |
Sensor size | 1/2.3″ inches | |
Pixel size | 1.12µm pixel | |
Autofocus | LDAF/PDAF: laser/phase detection autofocus | |
Touch focus | Supported | |
Image stabilization | EIS: Digital stabilization | |
Zoom | Only digital zoom | |
Face/smile detection | Face detection, Smile detection | |
BSI sensor | Not supported | |
HDR | HDR photo/video on both cameras | |
Camera extras | feature not registered | |
šø Front camera | ||
Sony Xperia XZ Premium | ||
Front camera (secondary) | 13 megapixels | |
Front camera resolution | 4128×3096 pixels | |
Video recording (secondary) | Full HD (1920×1080) | |
Front flash | Not supported | |
Focal aperture | f/2.0 (aperture) | |
Focal length | 22mm lens | |
Sensor size | 1/3″ inches | |
Pixel size | 1.12µm pixel | |
š Sound and multimedia | ||
Sony Xperia XZ Premium | ||
Loudspeaker | Supported | |
Active noise cancellation | 2 microphones or more | |
Radio | Not supported | |
TV | Not supported | |
Video formats | MP4, H.265, H.264, H.263, XviD | |
Audio formats | MP3, WAV, eAAC+, FLAC | |
š Connectivity | ||
Sony Xperia XZ Premium | ||
USB | USB 3.1 Type-C reversible connector | |
Audio output | 3.5mm jack | |
TV output | Not supported | |
Bluetooth | 5.0 + A2DP/LE | |
WiFi | 802.11 a/b/g/n/ac (2.4Ghz, 5Ghz) + MIMO WiFi Direct, hotspot | |
DLNA | Supported | |
GPS | A-GPS, GeoTagging, GLONASS, BeiDou | |
NFC | Supported | |
Infrared port | Not supported | |
š§ Sensors | ||
Sony Xperia XZ Premium | ||
Sensors | Accelerometer Ambient Light sensor Barometer Compass Fingerprint sensor Gesture Gyroscope Pedometer Proximity sensor | |
Vibrating alert | Supported | |
š Battery | ||
Sony Xperia XZ Premium | ||
Battery type | Li-Ion: Lithium-Ion (Non removable) | |
Battery capacity | 3230 mAh | |
Charger, watts | Standard charging | |
Talk time autonomy | feature not registered | |
Standby | feature not registered | |
ā Other features | ||
Sony Xperia XZ Premium | ||
Call control | Voice dialing, Voice recorder, Voice commands | |
Messaging | SMS (T9), MMS, E-mail, Push mail | |
Hands-free calling | Supported | |
Video calling | Supported | |
Ringtones | Polyphonic and customized | |
Web browser | HTML, XHTML, HTML5 | |
Antenna | Internal antenna | |
Qwerty physical keyboard | Not supported | |
Miscellaneous | – Colors: Black, Silver, Pink – USB OTG On-The-Go – Aluminum body – TRILUMINOS display – HDR10 display – Exmor RS sensor camera – [email protected] slow motion – Fast battery charging – Quick Charge 3.0 – PS4 Remote Play – WiFi Miracast – IP68 certified: dust proof and water resistant over 1.5 meter and 30min | |
ā¢ļø Radiation rate | ||
Sony Xperia XZ Premium | ||
SAR 1.6W/kg (USA, Mexico, etc.) | feature not registered | |
SAR 2W/kg (Europe, UK, etc.) | feature not registered |




MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoqueĀ dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisqueĀ vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.