Type | Smartphones |
Sensors | Fingerprint (side-mounted), accelerometer, compass, Virtual proximity sensing |
Colors | Midnight Black |
Other Information | In the Box : Phone (battery included)x 1 / 22.5W Super Charger x 1 / USB Type-C Cable x 1 / Quick Start Guide x 1 / Eject pin x 1 / TPU Protective case x 1 (Note: Subject to the actual product.) / TP protective film x 1 (Note:The film has been attached to the mobile phone) / Warranty Card x 1 (Note: Subject to the actual product.) |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE |
Data Speed | HSPA, LTE-A |
Body
Dimensions | 162.9 x 74.5 x 7.5 mm (6.41 x 2.93 x 0.30 in) |
Weight | 179 g (6.31 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type | IPS LCD, 90Hz |
Display Size | 6.7 inches, 108.7 cm2 (~89.6% screen-to-body ratio) |
Display Resolution | 1080 x 2388 pixels (~391 ppi density) |
Platform
OS | Android 12, Magic UI 6.1, Google Play Services Included |
Chipset | Mediatek Helio G88 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory
Memory Card Slot | No |
Memory Internal | 128GB, 8GB RAM |
Main Camera
Main Camera – Types | 100 MP, f/1.9, (wide), AF, 5 MP, f/2.2, (ultrawide), 2 MP, f/2.4, (macro) |
Main Camera – Features | LED flash, panorama, HDR |
Main Camera – Video | 1080p@30fps |
Selfie Camera
Selfie Camera – Types | 16 MP, f/2.5 |
Selfie Camera – Features | Support 2D Face Recognition |
Selfie Camera – Video | 1080p@30fps |
Sound
Sound – Loudspeaker | Yes |
Sound – 3.5mm Jack | No |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, OTG |
Battery
Battery Info | Li-Po 4500 mAh, non-removable |
Battery Charging | 22.5W wired, 50% in 30 min (advertised), Support up to 10V/2.25A super charge |
Reviews
There are no reviews yet.